Gold Zeta Hall of Fame
The 1st season of the WANNABE GOLD Zeta League ended with HALIFAX HITMEN taking the 2001 Championship from CHAOS THEORY, 52 to 45.

FINAL 2001 STANDINGS

 FRANCHISE                W-L-T     PCT      POINTS
Thundar's Gladiator      11-3-0    0.786      962
The Geckos               10-4-0    0.714      877
Halifax Hitmen            9-5-0    0.643      786
Tarney Run Touchdown Club 9-5-0    0.643      795
Chaos Theory              7-5-2    0.571      820
KC Raiders                7-7-0    0.500      838
Kidds Raiders             7-7-0    0.500      826
Southland Stars           7-7-0    0.500      818
Rags                      6-7-1    0.464      781
Pigskin Pimps             6-8-0    0.429      840
Baltimore Giants          6-8-0    0.429      777
hillbillys                5-8-1    0.393      887
Predators                 5-9-0    0.357      754
Houston Gunslingers      1-13-0    0.071      452

2001 Season

Top Individual Season Scores by Position:

WARNER, Kurt (STL) 332 pts
FAULK, Marshall (STL) 239 pts
OWENS, Terrell (SF) 187 pts
ELAM, Jason (DEN) 174 pts
NEW ENGLAND (NE) 160 pts

Top Single Week Scores:

Player - Peyton Manning (The Geckos)48 pts
Team - hillbillys129 pts