Gold Kappa Hall of Fame
The Gold Kappa inaugural season Championship saw HAMMERHEADS and SMOKE'M MONICA meeting for the trophy with HAMMERHEADS emerging victorious, 81 to 58.

FINAL 2000 STANDINGS

 FRANCHISE                W-L-T     PCT      POINTS
SMOKE'M MONICA           10-4-0    .714       956
HAMMERHEADS               9-5-0    .643       972
DUNKIN BANANAFACES        9-5-0    .643       819
SOUTHERN EXPRESS          9-5-0    .643       785
MR. T's BMFers            8-6-0    .571       857
KZOO KRIKEYS              8-6-0    .571       841
FANTASY HALLOF FAMER      8-6-0    .571       776
BOMBERS                   8-6-0    .571       704
NARCHUMS                  6-8-0    .429       879
ENGLISH EARLS             5-9-0    .357       768
DREAMWEAVER               5-9-0    .357       759
OVERSON EXPRESS           5-9-0    .357       715
WALL ST. BULLS           4-10-0    .286       644
SUPERHANGERS             4-10-0    .286       724

2000 Season

Top Individual Season Scores by Position:

CULPEPPER, Daunte (MIN) 368 pts
FAULK, Marshall (STL) 262 pts
MOSS, Randy (MIN) 187 pts
LONGWELL, Ryan(GB) 178 pts
DENVER (DEN) 166 pts

Top Single Week Scores:

Player - Peyton Manning48 pts:2001:Dallas Cowboys
Team - Kurt Warner (Bombers)48 pts
NARCHUMS146 pts