Gold Omicron Hall of Fame
The Gold Omicron inaugural season Championship saw ANGRY BEAVERS and the MISFITS meeting for the trophy with ANGRY BEAVERS emerging victorious, 77 to 55.

FINAL 2000 STANDINGS

 FRANCHISE                W-L-T     PCT      POINTS
ANGRY BEAVERS            11-3-0    .786       757
ALTOONA WOLFPACK          9-5-0    .643      1005
THUNDER LIZARDS           9-5-0    .643       911
SOUTHERN GENERALS         8-5-1    .607       986
KANSAS CITY 420's         8-6-0    .571      1031
SAINTHOOD                 8-6-0    .571       798
MISFITS                   8-6-0    .571       786
BROOKLYN PANTHERS         6-7-1    .464       832
THEFIREFLYS               6-8-0    .429       936
PELL CITY SHOWTIME        6-8-0    .429       865
DALLAS COWBOYS            6-8-0    .429       732
GYMRATS                   5-9-0    .357       638
ORLEAN VILLIANS          4-10-0    .286       743
DAYTON DEMONS            3-11-0    .214       708

2000 Season

Top Individual Season Scores by Position:

CULPEPPER, Daunte (MIN) 368 pts
FAULK, Marshall (STL) 262 pts
MOSS, Randy (MIN) 187 pts
LONGWELL, Ryan(GB) 178 pts
DENVER (DEN) 166 pts

Top Single Week Scores:

Player - Kurt Warner (Pell City Showtime)48 pts
Team - ALTOONA WOLFPACK127 pts