|
Gold Alpha League Draft Results |
RND | PCK | GOLD TEAM | PLAYER | TEAM(bye) | POS |
1 | 1 | tonawanda rollers | Christian MCCAFFREY | SF (9) | RB |
1 | 2 | Northwest Packers | CeeDee LAMB | DAL (7) | WR |
1 | 3 | T-BYRDS | Tyreek HILL | MIA (6) | WR |
1 | 4 | Black Sun | Amon-Ra ST. BROWN | DET (5) | WR |
1 | 5 | Gimme Da Ball | Breece HALL | NYJ (12) | RB |
1 | 6 | Predator debris | Justin JEFFERSON | MIN (6) | WR |
1 | 7 | Black and Blue Too | Bijan ROBINSON | ATL (12) | RB |
1 | 8 | Monsoons | Jonathan TAYLOR | IND (14) | RB |
1 | 9 | Endzone Enforcers | Puka NACUA | LAR (6) | WR |
1 | 10 | More Easy Money | Ja'Marr CHASE | CIN (12) | WR |
1 | 11 | Marvin's Martians | Garrett WILSON | NYJ (12) | WR |
1 | 12 | Wide Right | A.J. BROWN | PHI (5) | WR |
Gold Alpha League Draft Results |
RND | PCK | GOLD TEAM | PLAYER | TEAM(bye) | POS |
2 | 12 | Wide Right | Jahmyr GIBBS | DET (5) | RB |
2 | 11 | Marvin's Martians | Saquon BARKLEY | PHI (5) | RB |
2 | 10 | More Easy Money | Marvin HARRISON JR. | ARI (11) | WR |
2 | 9 | Endzone Enforcers | Kyren WILLIAMS | LAR (6) | RB |
2 | 8 | Monsoons | Travis ETIENNE JR. | JAX (12) | RB |
2 | 7 | Black and Blue Too | Chris OLAVE | NO (12) | WR |
2 | 6 | Predator debris | Drake LONDON | ATL (12) | WR |
2 | 5 | Gimme Da Ball | Nico COLLINS | HOU (14) | WR |
2 | 4 | Black Sun | Isiah PACHECO | KC (6) | RB |
2 | 3 | T-BYRDS | Derrick HENRY | BAL (14) | RB |
2 | 2 | Northwest Packers | James COOK | BUF (12) | RB |
2 | 1 | tonawanda rollers | Jaylen WADDLE | MIA (6) | WR |
Gold Alpha League Draft Results |
RND | PCK | GOLD TEAM | PLAYER | TEAM(bye) | POS |
3 | 1 | tonawanda rollers | Sam LAPORTA | DET (5) | TE |
3 | 2 | Northwest Packers | Rachaad WHITE | TB (11) | RB |
3 | 3 | T-BYRDS | Davante ADAMS | NYJ (12) | WR |
3 | 4 | Black Sun | Deebo SAMUEL SR. | SF (9) | WR |
3 | 5 | Gimme Da Ball | Travis KELCE | KC (6) | TE |
3 | 6 | Predator debris | Devon ACHANE | MIA (6) | RB |
3 | 7 | Black and Blue Too | Jalen HURTS | PHI (5) | QB |
3 | 8 | Monsoons | Mike EVANS | TB (11) | WR |
3 | 9 | Endzone Enforcers | Brandon AIYUK | SF (9) | WR |
3 | 10 | More Easy Money | Josh JACOBS | GB (10) | RB |
3 | 11 | Marvin's Martians | Cooper KUPP | LAR (6) | WR |
3 | 12 | Wide Right | Patrick MAHOMES | KC (6) | QB |
Gold Alpha League Draft Results |
RND | PCK | GOLD TEAM | PLAYER | TEAM(bye) | POS |
4 | 12 | Wide Right | Josh ALLEN | BUF (12) | QB |
4 | 11 | Marvin's Martians | Joe MIXON | HOU (14) | RB |
4 | 10 | More Easy Money | Kenneth WALKER III | SEA (10) | RB |
4 | 9 | Endzone Enforcers | Lamar JACKSON | BAL (14) | QB |
4 | 8 | Monsoons | C.J. STROUD | HOU (14) | QB |
4 | 7 | Black and Blue Too | Mark ANDREWS | BAL (14) | TE |
4 | 6 | Predator debris | Alvin KAMARA | NO (12) | RB |
4 | 5 | Gimme Da Ball | Michael PITTMAN JR. | IND (14) | WR |
4 | 4 | Black Sun | Trey MCBRIDE | ARI (11) | TE |
4 | 3 | T-BYRDS | Malik NABERS | NYG (11) | WR |
4 | 2 | Northwest Packers | Anthony RICHARDSON | IND (14) | QB |
4 | 1 | tonawanda rollers | D.K. METCALF | SEA (10) | WR |
Gold Alpha League Draft Results |
RND | PCK | GOLD TEAM | PLAYER | TEAM(bye) | POS |
5 | 1 | tonawanda rollers | Calvin RIDLEY | TEN (5) | WR |
5 | 2 | Northwest Packers | DJ MOORE | CHI (7) | WR |
5 | 3 | T-BYRDS | David MONTGOMERY | DET (5) | RB |
5 | 4 | Black Sun | Zamir WHITE | LV (10) | RB |
5 | 5 | Gimme Da Ball | George PICKENS | PIT (9) | WR |
5 | 6 | Predator debris | Rashee RICE | KC (6) | WR |
5 | 7 | Black and Blue Too | Zay FLOWERS | BAL (14) | WR |
5 | 8 | Monsoons | DeVonta SMITH | PHI (5) | WR |
5 | 9 | Endzone Enforcers | Jonathon BROOKS | CAR (11) | RB |
5 | 10 | More Easy Money | Dalton KINCAID | BUF (12) | TE |
5 | 11 | Marvin's Martians | James CONNER | ARI (11) | RB |
5 | 12 | Wide Right | Tee HIGGINS | CIN (12) | WR |
Gold Alpha League Draft Results |
RND | PCK | GOLD TEAM | PLAYER | TEAM(bye) | POS |
6 | 12 | Wide Right | Tank DELL | HOU (14) | WR |
6 | 11 | Marvin's Martians | Evan ENGRAM | JAX (12) | TE |
6 | 10 | More Easy Money | Dak PRESCOTT | DAL (7) | QB |
6 | 9 | Endzone Enforcers | Tony POLLARD | TEN (5) | RB |
6 | 8 | Monsoons | Amari COOPER | BUF (12) | WR |
6 | 7 | Black and Blue Too | Aaron JONES | MIN (6) | RB |
6 | 6 | Predator debris | Joe BURROW | CIN (12) | QB |
6 | 5 | Gimme Da Ball | Najee HARRIS | PIT (9) | RB |
6 | 4 | Black Sun | Diontae JOHNSON | BAL (14) | WR |
6 | 3 | T-BYRDS | Rhamondre STEVENSON | NE (14) | RB |
6 | 2 | Northwest Packers | Stefon DIGGS | HOU (14) | WR |
6 | 1 | tonawanda rollers | Raheem MOSTERT | MIA (6) | RB |
Gold Alpha League Draft Results |
RND | PCK | GOLD TEAM | PLAYER | TEAM(bye) | POS |
7 | 1 | tonawanda rollers | Kyler MURRAY | ARI (11) | QB |
7 | 2 | Northwest Packers | Christian KIRK | JAX (12) | WR |
7 | 3 | T-BYRDS | D'Andre SWIFT | CHI (7) | RB |
7 | 4 | Black Sun | Jordan LOVE | GB (10) | QB |
7 | 5 | Gimme Da Ball | Marquise BROWN | KC (6) | WR |
7 | 6 | Predator debris | Kyle PITTS | ATL (12) | TE |
7 | 7 | Black and Blue Too | Javonte WILLIAMS | DEN (14) | RB |
7 | 8 | Monsoons | Zack MOSS | CIN (12) | RB |
7 | 9 | Endzone Enforcers | George KITTLE | SF (9) | TE |
7 | 10 | More Easy Money | Brian ROBINSON JR. | WAS (14) | RB |
7 | 11 | Marvin's Martians | Chris GODWIN | TB (11) | WR |
7 | 12 | Wide Right | Terry MCLAURIN | WAS (14) | WR |
Gold Alpha League Draft Results |
RND | PCK | GOLD TEAM | PLAYER | TEAM(bye) | POS |
8 | 12 | Wide Right | Jayden REED | GB (10) | WR |
8 | 11 | Marvin's Martians | Trevor LAWRENCE | JAX (12) | QB |
8 | 10 | More Easy Money | Jaxon SMITH-NJIGBA | SEA (10) | WR |
8 | 9 | Endzone Enforcers | Ladd MCCONKEY | LAC (5) | WR |
8 | 8 | Monsoons | Jake FERGUSON | DAL (7) | TE |
8 | 7 | Black and Blue Too | Keenan ALLEN | CHI (7) | WR |
8 | 6 | Predator debris | Tyjae SPEARS | TEN (5) | RB |
8 | 5 | Gimme Da Ball | Tua TAGOVAILOA | MIA (6) | QB |
8 | 4 | Black Sun | Gus EDWARDS | LAC (5) | RB |
8 | 3 | T-BYRDS | Xavier WORTHY | KC (6) | WR |
8 | 2 | Northwest Packers | Jerome FORD | CLE (10) | RB |
8 | 1 | tonawanda rollers | Austin EKELER | WAS (14) | RB |
Gold Alpha League Draft Results |
RND | PCK | GOLD TEAM | PLAYER | TEAM(bye) | POS |
9 | 1 | tonawanda rollers | Trey BENSON | ARI (11) | RB |
9 | 2 | Northwest Packers | Jaylen WARREN | PIT (9) | RB |
9 | 3 | T-BYRDS | Jayden DANIELS | WAS (14) | QB |
9 | 4 | Black Sun | Jordan ADDISON | MIN (6) | WR |
9 | 5 | Gimme Da Ball | Ezekiel ELLIOTT | DAL (7) | RB |
9 | 6 | Predator debris | Keon COLEMAN | BUF (12) | WR |
9 | 7 | Black and Blue Too | Courtland SUTTON | DEN (14) | WR |
9 | 8 | Monsoons | Caleb WILLIAMS | CHI (7) | QB |
9 | 9 | Endzone Enforcers | Rome ODUNZE | CHI (7) | WR |
9 | 10 | More Easy Money | Brock PURDY | SF (9) | QB |
9 | 11 | Marvin's Martians | Blake CORUM | LAR (6) | RB |
9 | 12 | Wide Right | Christian WATSON | GB (10) | WR |
Gold Alpha League Draft Results |
RND | PCK | GOLD TEAM | PLAYER | TEAM(bye) | POS |
10 | 12 | Wide Right | DeAndre HOPKINS | KC (6) | WR |
10 | 11 | Marvin's Martians | Jameson WILLIAMS | DET (5) | WR |
10 | 10 | More Easy Money | Josh PALMER | LAC (5) | WR |
10 | 9 | Endzone Enforcers | Khalil SHAKIR | BUF (12) | WR |
10 | 8 | Monsoons | Devin SINGLETARY | NYG (11) | RB |
10 | 7 | Black and Blue Too | Tyrone TRACY JR. | NYG (11) | RB |
10 | 6 | Predator debris | Nick CHUBB | CLE (10) | RB |
10 | 5 | Gimme Da Ball | Tyler LOCKETT | SEA (10) | WR |
10 | 4 | Black Sun | Curtis SAMUEL | BUF (12) | WR |
10 | 3 | T-BYRDS | Pat FREIERMUTH | PIT (9) | TE |
10 | 2 | Northwest Packers | Romeo DOUBS | GB (10) | WR |
10 | 1 | tonawanda rollers | Rashid SHAHEED | NO (12) | WR |
Gold Alpha League Draft Results |
RND | PCK | GOLD TEAM | PLAYER | TEAM(bye) | POS |
11 | 1 | tonawanda rollers | Chuba HUBBARD | CAR (11) | RB |
11 | 2 | Northwest Packers | Justin HERBERT | LAC (5) | QB |
11 | 3 | T-BYRDS | Chase BROWN | CIN (12) | RB |
11 | 4 | Black Sun | Rico DOWDLE | DAL (7) | RB |
11 | 5 | Gimme Da Ball | Mike WILLIAMS | PIT (9) | WR |
11 | 6 | Predator debris | Brian THOMAS JR. | JAX (12) | WR |
11 | 7 | Black and Blue Too | J.K. DOBBINS | LAC (5) | RB |
11 | 8 | Monsoons | Jaleel MCLAUGHLIN | DEN (14) | RB |
11 | 9 | Endzone Enforcers | Zach CHARBONNET | SEA (10) | RB |
11 | 10 | More Easy Money | Justin TUCKER | BAL (14) | K |
11 | 11 | Marvin's Martians | Brandin COOKS | DAL (7) | WR |
11 | 12 | Wide Right | Ty CHANDLER | MIN (6) | RB |
Gold Alpha League Draft Results |
RND | PCK | GOLD TEAM | PLAYER | TEAM(bye) | POS |
12 | 12 | Wide Right | David NJOKU | CLE (10) | TE |
12 | 11 | Marvin's Martians | Bucky IRVING | TB (11) | RB |
12 | 10 | More Easy Money | NY JETS | NYJ (12) | DT |
12 | 9 | Endzone Enforcers | Kimani VIDAL | LAC (5) | RB |
12 | 8 | Monsoons | Brandon AUBREY | DAL (7) | K |
12 | 7 | Black and Blue Too | Aaron RODGERS | NYJ (12) | QB |
12 | 6 | Predator debris | Dallas GOEDERT | PHI (5) | TE |
12 | 5 | Gimme Da Ball | Josh DOWNS | IND (14) | WR |
12 | 4 | Black Sun | Jared GOFF | DET (5) | QB |
12 | 3 | T-BYRDS | Jaylen WRIGHT | MIA (6) | RB |
12 | 2 | Northwest Packers | DALLAS | DAL (7) | DT |
12 | 1 | tonawanda rollers | Brock BOWERS | LV (10) | TE |
Gold Alpha League Draft Results |
RND | PCK | GOLD TEAM | PLAYER | TEAM(bye) | POS |
13 | 1 | tonawanda rollers | MarShawn LLOYD | GB (10) | RB |
13 | 2 | Northwest Packers | Jake ELLIOTT | PHI (5) | K |
13 | 3 | T-BYRDS | Kirk COUSINS | ATL (12) | QB |
13 | 4 | Black Sun | Dontayvion WICKS | GB (10) | WR |
13 | 5 | Gimme Da Ball | Ray DAVIS | BUF (12) | RB |
13 | 6 | Predator debris | T.J. HOCKENSON | MIN (6) | TE |
13 | 7 | Black and Blue Too | Jerry JEUDY | CLE (10) | WR |
13 | 8 | Monsoons | BALTIMORE | BAL (14) | DT |
13 | 9 | Endzone Enforcers | Adam THIELEN | CAR (11) | WR |
13 | 10 | More Easy Money | Gabriel DAVIS | JAX (12) | WR |
13 | 11 | Marvin's Martians | Jakobi MEYERS | LV (10) | WR |
13 | 12 | Wide Right | Antonio GIBSON | NE (14) | RB |
Gold Alpha League Draft Results |
RND | PCK | GOLD TEAM | PLAYER | TEAM(bye) | POS |
14 | 12 | Wide Right | Evan MCPHERSON | CIN (12) | K |
14 | 11 | Marvin's Martians | Ka'imi FAIRBAIRN | HOU (14) | K |
14 | 10 | More Easy Money | Keaton MITCHELL | BAL (14) | RB |
14 | 9 | Endzone Enforcers | Tyler BASS | BUF (12) | K |
14 | 8 | Monsoons | SAN FRANCISCO | SF (9) | DT |
14 | 7 | Black and Blue Too | Cameron DICKER | LAC (5) | K |
14 | 6 | Predator debris | Younghoe KOO | ATL (12) | K |
14 | 5 | Gimme Da Ball | Matt GAY | IND (14) | K |
14 | 4 | Black Sun | Jason SANDERS | MIA (6) | K |
14 | 3 | T-BYRDS | Jake MOODY | SF (9) | K |
14 | 2 | Northwest Packers | Tyler ALLGEIER | ATL (12) | RB |
14 | 1 | tonawanda rollers | Jason MYERS | SEA (10) | K |
Gold Alpha League Draft Results |
RND | PCK | GOLD TEAM | PLAYER | TEAM(bye) | POS |
15 | 1 | tonawanda rollers | CLEVELAND | CLE (10) | DT |
15 | 2 | Northwest Packers | Dalton SCHULTZ | HOU (14) | TE |
15 | 3 | T-BYRDS | MIAMI | MIA (6) | DT |
15 | 4 | Black Sun | BUFFALO | BUF (12) | DT |
15 | 5 | Gimme Da Ball | PHILADELPHIA | PHI (5) | DT |
15 | 6 | Predator debris | PITTSBURGH | PIT (9) | DT |
15 | 7 | Black and Blue Too | HOUSTON | HOU (14) | DT |
15 | 8 | Monsoons | Adonai MITCHELL | IND (14) | WR |
15 | 9 | Endzone Enforcers | KANSAS CITY | KC (6) | DT |
15 | 10 | More Easy Money | Darnell MOONEY | ATL (12) | WR |
15 | 11 | Marvin's Martians | LA CHARGERS | LAC (5) | DT |
15 | 12 | Wide Right | SEATTLE | SEA (10) | DT |