Gold Alpha Hall of Fame
The 2013 WANNABE GOLD Alpha League Championship featured MONSOONS in a blow-out game over Debris 92 to 45.

FINAL 2013 STANDINGS

TEAM                      W-L-T    PCT    POINTS
Debris                   12-1-0    0.923   1128
Monsoons                  9-4-0    0.692   1065
Amish Mafia               7-6-0    0.538    968
American Idols            7-6-0    0.538    799
Igwanakikbooties          7-6-0    0.538    779
The Howlin'Hounds         6-7-0    0.462    933
tonawanda rollers         6-7-0    0.462    854
KC Bawlerz                6-7-0    0.462    840
Antioch Packers           5-8-0    0.385    979
Marvin's Martians         5-8-0    0.385    954
Wide Right                5-8-0    0.385    910
Day Trippers             3-10-0    0.231    778

2013 Season

Top Individual Season Scores by Position:

Peyton MANNING (DEN) 456
Jamaal CHARLES (KC) 213
Josh GORDON (CLE) 162
Stephen GOSTKOWSKI (NE) 199
KANSAS CITY (KC) 185

Top Single Week Scores:

Player - FOLES, Nick (The Howlin'Hounds)62 pts
Team - Debris126 pts