Gold Alpha Hall of Fame
The 2009 WANNABE GOLD Alpha League Championship featured MONSOONS defeating the Antioch Packers 48 to 35.

FINAL 2009 STANDINGS

TEAM                      W-L-T    PCT    POINTS
DOGS                     12-2-0   0.857    1147
MARVIN'S MARTIANS        12-2-0   0.857    1141
RADISH                   12-2-0   0.857    1029
MONSOONS                  8-6-0   0.571    1063
ANTIOCH PACKERS           6-8-0   0.429     992
K.C. BLUES                6-8-0   0.429     892
WIDE RIGHT                6-8-0   0.429     854
DELTA HOUSE               5-9-0   0.357     801
AMERICAN IDOLS            5-9-0   0.357     840
GRANTSVILLE MILLERS      4-10-0   0.286     917
STINGRAYS                4-10-0   0.286     798
MOTOWN MAGIC             4-10-0   0.286     681

2009 Season

Top Individual Season Scores by Position:

RODGERS, Aaron (GB) 356
JOHNSON, Chris (TEN) 252
JACKSON, DeSean (PHI) 194
KAEDING, Nate (SD) 179
NEW ORLEANS (NO) 163

Top Single Week Scores:

Player - BRADY, Tom (Motown Magic)53 pts
Team - Marvin's Martians140 pts