Gold Alpha Hall of Fame
Season 12 of the WANNABE GOLD Alpha League finished with a Championship featuring MONSOONS in a hard faught battle over Stingrays, 65 to 57.

FINAL 2007 STANDINGS

TEAM                 W-L-T     PCT       POINTS
MARVIN'S MARTIANS   11-3-0    0.786       1326 
WIDE RIGHT          11-3-0    0.786       1010 
K.C. BLUES          10-4-0    0.714       1119 
TORNADOS             9-5-0    0.643       1012 
MONSOONS             8-5-1    0.607       1009 
STINGRAYS            8-6-0    0.571       1238 
GRANTSVILLE MILLERS  6-8-0    0.429       1163 
AMERICAN IDOLS       6-8-0    0.429        847 
ANTIOCH PACKERS      5-9-0    0.357        792 
1CITOS               4-9-1    0.321        776 
VICIOUS GRUFFERS    3-11-0    0.214        670 
RADISH              2-12-0    0.143        574 

2007 Season

Top Individual Season Scores by Position:

BRADY, Tom (NE) 457 pts
TOMLINSON, LaDainian (SD) 209 pts
MOSS, Randy (NE) 240 pts
CROSBY, Mason (GB) 180 pts
CHICAGO (CHI) 167 pts

Top Single Week Scores:

Player - Tom BRADY (Marvin's Martians)51 pts
Team - Marvin's Martians156 pts