Gold Alpha Hall of Fame
The 10th Season of the WANNABE GOLD Alpha League climaxed in a Championship featuring MARVIN'S MARTIANS in a decisive victory over Grantsville Millers, 100 to 49.

FINAL 2005 STANDINGS

TEAM                 W-L-T     PCT       POINTS
STINGRAYS           12-2-0	0.857      1255	
Grantsville Millers 11-3-0	0.786       984	
Radish              10-4-0	0.714      1049	
K.C. Blues           8-6-0	0.571      1033	
Marvin's Martians    7-6-1	0.536       990	
Dubliners            7-6-1	0.536       945	
Monsoons             6-6-2	0.500       866	
Tornados             6-8-0	0.429       889	
Wide Right           5-9-0	0.357       869	
1Citos               5-9-0	0.357       984	
American Idols      2-11-1	0.179       772	
Antioch Packers     2-11-1	0.179       647	

2005 Season

Top Individual Season Scores by Position:

PALMER, Carson (CIN) 310 pts
ALEXANDER, Shaun (SEA) 265 pts
SMITH, Steve (CAR) 186 pts
RACKERS, Neil (ARI) 208 pts
CHICAGO (CHI) 132 pts

Top Single Week Scores:

Player - Donovan McNabb (Tornados)46 pts
Team - STINGRAYS/Marvin's Martians120 pts