Gold Alpha Hall of Fame
Season 8 of the WANNABE GOLD Alpha League climaxed with a Championship featuring the MONSOONS who were victorious over WIDE RIGHT, 87 to 28.

FINAL 2003 STANDINGS

 FRANCHISE                W-L-T     PCT      POINTS
Marvin's Martians        11-3-0    0.786      1043
Tornados                 10-4-0    0.714      1014
Grantsville Millers      10-4-0    0.714      1078
Roger's Raiders           9-5-0    0.643       927
STINGRAYS                 9-5-0    0.643      1071
Monsoons                  8-6-0    0.571       906
Dubliners                 7-6-1    0.536       877
Wide Right                6-7-1    0.464       819
Wingnutts                 6-7-1    0.464       778
Predators                 5-9-0    0.357       698
Ty's Tornado's            4-9-1    0.321       655
1Citos                   4-10-0    0.286       875
Artesians                4-10-0    0.286       720
Antioch Bears            3-11-0    0.214       679

2003 Season

Top Individual Season Scores by Position:

CULPEPPER, Daunte (MIN) 287 pts
HOLMES, Priest (KC) 258 pts
MOSS, Randy (MIN) 203 pts
WILKINS, Jeff (STL) 207 pts
BALTIMORE (BAL) 158 pts

Top Single Week Scores:

Player - Clinton PORTIS (Stingrays)51 pts
Team - Roger's Raiders132 pts