Gold Alpha Hall of Fame
The 6th season of the WANNABE GOLD Alpha League saw defending Champ GRANTSVILLE MILLERS overtaken in the 2001 Championship by newcomer 1CITOS, 91 to 65.

FINAL 2001 STANDINGS

 FRANCHISE                W-L-T     PCT      POINTS
1Citos                   12-2-0    0.857      1062
Monsoons                 10-4-0    0.714       939
Grantsville Millers       9-5-0    0.643       818
Predators                 8-6-0    0.571       894
Artesians                 8-6-0    0.571       788
Warlock                   8-6-0    0.571       760
Neon Feverdream           7-7-0    0.500       755
Tornados                  6-7-1    0.464       700
New Blood                 6-8-0    0.429       818
Deuces                    5-9-0    0.357       756
The Professional          5-9-0    0.357       755
Wide Right                5-9-0    0.357       732
Slobberknockers           4-9-1    0.321       742
Come Out and Play        4-10-0    0.286       724

2001 Season

Top Individual Season Scores by Position:

WARNER, Kurt (STL) 332 pts
FAULK, Marshall (STL) 239 pts
OWENS, Terrell (SF) 187 pts
ELAM, Jason (DEN) 174 pts
NEW ENGLAND (NE) 160 pts

Top Single Week Scores:

Player - Peyton Manning (Artesians)48 pts
Team - 1Citos120 pts