Gold Alpha Hall of Fame
The 5th anniversary season of the WANNABE GOLD Alpha League saw GRANTSVILLE MILLERS take the Championship from DEUCES, 87 to 69.

FINAL 2000 STANDINGS

 FRANCHISE                W-L-T     PCT      POINTS
GRANTSVILLE MILLERS      12-2-0    .857       983
DEUCES                   12-2-0    .857       966
ARTESIANS                11-3-0    .786      1097
WIDE RIGHT                9-5-0    .643       947
SLOBBERKNOCKERS           8-6-0    .571       871
MONSOONS                  7-7-0    .500       885
NEON FEVERDREAM           6-8-0    .429       899
SIMPLY EN FUEGO           6-8-0    .429       694
SKILLS SQUAD              6-8-0    .429       688
TORNADOS                  5-9-0    .357       822
COME OUT AND PLAY         5-9-0    .357       659
WARLOCK                   5-9-0    .357       564
GAMERS                   4-10-0    .286       664
CRUNCH TIME              2-12-0    .143       580

2000 Season

Top Individual Season Scores by Position:

CULPEPPER, Daunte (MIN) 368 pts
FAULK, Marshall (STL) 262 pts
MOSS, Randy (MIN) 187 pts
LONGWELL, Ryan(GB) 178 pts
DENVER (DEN) 166 pts

Top Single Week Scores:

Player - Kurt Warner (Simply En Fuego)48 pts
Team - GRANTSVILLE MILLERS134 pts