




| Gold Delta League |
| Week 11 Gold Delta Top Fantasy Finish - Stone Blue |
| Win | Points | Points | Games | Current | 25 Trans. | ||
| Team | W-L-T | PCT | (start) | (bench) | Back | Streak | Remaining |
| 8-3-0 | 0.727 | 1387.7 | 542.2 | 0 | W-3 | 35 | |
| 8-3-0 | 0.727 | 1383.4 | 465.0 | 0 | W-1 | 32 | |
| 6-5-0 | 0.545 | 1338.5 | 519.1 | 2 | W-4 | 27 | |
| 6-5-0 | 0.545 | 1334.7 | 421.3 | 2 | W-1 | 24 | |
| 6-5-0 | 0.545 | 1253.3 | 305.1 | 2 | W-3 | 35 | |
| 5-6-0 | 0.455 | 1431.2 | 482.2 | 3 | L-3 | 25 | |
| 5-6-0 | 0.455 | 1257.4 | 517.5 | 3 | W-1 | 31 | |
| 5-6-0 | 0.455 | 1231.6 | 510.9 | 3 | L-1 | 35 | |
| 5-6-0 | 0.455 | 1225.0 | 387.3 | 3 | L-1 | 32 | |
| 5-6-0 | 0.455 | 1043.2 | 695.5 | 3 | L-1 | 18 | |
| 4-7-0 | 0.364 | 1223.9 | 468.6 | 4 | L-4 | 29 | |
| 3-8-0 | 0.273 | 1123.8 | 421.9 | 5 | L-2 | 27 | |
| LEAGUE Menu |
| SCORES |
| PLAYERS |
| SCHEDULES |
| RULES |
| HALL OF FAME |
| OWNER FUNCTIONS |