




| Gold Beta League |
| Week 8 Gold Beta Top Fantasy Finish - Black Day |
| Win | Points | Points | Games | Current | 26 Trans. | ||
| Team | W-L-T | PCT | (start) | (bench) | Back | Streak | Remaining |
| 7-1-0 | 0.875 | 1154.8 | 382.8 | 0 | W-1 | 35 | |
| 6-2-0 | 0.750 | 1023.6 | 409.5 | 1 | W-5 | 35 | |
| 5-3-0 | 0.625 | 943.6 | 513.4 | 2 | L-1 | 32 | |
| 5-3-0 | 0.625 | 919.3 | 462.9 | 2 | W-5 | 30 | |
| 4-4-0 | 0.500 | 961.4 | 305.8 | 3 | W-1 | 36 | |
| 4-4-0 | 0.500 | 951.1 | 254.6 | 3 | L-1 | 34 | |
| 4-4-0 | 0.500 | 888.9 | 260.1 | 3 | L-2 | 38 | |
| 4-4-0 | 0.500 | 765.9 | 526.5 | 3 | W-2 | 40 | |
| 3-5-0 | 0.375 | 926.8 | 329.4 | 4 | L-3 | 39 | |
| 3-5-0 | 0.375 | 888.6 | 202.3 | 4 | L-1 | 34 | |
| 2-6-0 | 0.250 | 861.0 | 410.3 | 5 | L-2 | 16 | |
| 1-7-0 | 0.125 | 753.6 | 424.9 | 6 | W-1 | 34 | |
| LEAGUE Menu |
| SCORES |
| PLAYERS |
| SCHEDULES |
| RULES |
| HALL OF FAME |
| OWNER FUNCTIONS |