




| Gold Omicron League |
| Week 13 Gold Omicron Top Fantasy Finish - NY Bucs |
| Win | Points | Points | Games | Current | 25 Trans. | ||
| Team | W-L-T | PCT | (start) | (bench) | Back | Streak | Remaining |
| 9-4-0 | 0.692 | 1794.9 | 380.9 | 0 | W-5 | 12 | |
| 9-4-0 | 0.692 | 1669.1 | 639.7 | 0 | W-3 | 27 | |
| 9-4-0 | 0.692 | 1598.3 | 570.8 | 0 | W-1 | 30 | |
| 7-6-0 | 0.538 | 1453.0 | 512.3 | 2 | L-1 | 38 | |
| 7-6-0 | 0.538 | 1396.5 | 680.0 | 2 | W-1 | 24 | |
| 7-6-0 | 0.538 | 1382.5 | 592.6 | 2 | W-2 | 8 | |
| 6-7-0 | 0.462 | 1341.4 | 359.4 | 3 | L-3 | 23 | |
| 6-7-0 | 0.462 | 1480.8 | 827.9 | 3 | L-2 | 35 | |
| 5-8-0 | 0.385 | 1370.4 | 922.1 | 4 | L-1 | 5 | |
| 5-8-0 | 0.385 | 1491.0 | 531.4 | 4 | L-4 | 31 | |
| 4-9-0 | 0.308 | 1453.8 | 776.3 | 5 | L-1 | 10 | |
| 4-9-0 | 0.308 | 1448.2 | 598.6 | 5 | W-1 | 30 | |
| LEAGUE Menu |
| SCORES |
| PLAYERS |
| SCHEDULES |
| RULES |
| HALL OF FAME |
| OWNER FUNCTIONS |