STARTERS DEF RANK FANTASY POINTS NFL STATS
PN PLAYER TM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK TDs PASS RUSH REC Recp 2pt TO
QB Joe BURROW CIN(12) @PIT 11th 7th 23rd 40.2 481.4 30.09 2nd 44 4641 202 0 0 0 13
RB Chase BROWN CIN(12) @PIT 11th 7th 23rd 13.1 258.0 16.12 10th 11 0 990 360 54 1 1
RB Joe MIXON HOU(14) @TEN 2nd 22nd 2nd 5.9 242.7 18.67 13th 12 0 993 304 35 0 0
TE Dallas GOEDERT PHI(5) vNYG 24th 31st 10th 0.0 94.1 10.46 28th 2 0 0 441 38 0 0
WR Marvin HARRISON JR. ARI(11) vSF 6th 17th 4th 15.6 190.2 11.89 33rd 7 0 0 822 57 0 1
WR Justin JEFFERSON (1st) MIN(6) @DET 22nd 3rd 31st 17.2 322.9 20.18 2nd 10 22 3 1479 100 0 0
WR Cooper KUPP (f) LAR(6) vSEA 13th 18th 8th 3.9 183.0 15.25 36th 6 0 10 710 67 0 0
PN PLAYER TM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK FGs PAT Miss 2pt      
K Younghoe KOO ATL(12) vCAR 32nd 32nd 16th 0 104 7.43 18th 25 26 9 0      
  YDS ALWD FANTASY POINTS NFL STATS
PN PLAYER TM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK TDs SFT INT FUM SAC PA  
DT LA CHARGERS LAC(5) @LV 5250 1958 3292 7.0 92.0 5.75 10th 1 0 14 16 46 281  
BENCH DEF RANK FANTASY POINTS NFL STATS
PN PLAYER TM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK TDs PASS RUSH REC Recp 2pt TO
RB Nick CHUBB CLE(10) @BAL 14th 1st 30th 0.0 64.3 8.04 58th 4 0 332 31 5 0 1
RB Rico DOWDLE DAL(7) vWAS 9th 28th 3rd 10.8 185.4 12.36 26th 4 0 1007 237 37 0 2
RB Antonio GIBSON NE(14) vBUF 20th 13th 22nd 6.3 93.2 5.83 47th 1 0 496 186 19 0 0
WR Tee HIGGINS CIN(12) @PIT 11th 7th 23rd 41.1 221.8 20.16 19th 10 0 0 858 69 0 1
WR Jayden REED GB(10) vCHI 25th 27th 18th 1.6 199.9 12.49 29th 7 0 160 809 53 0 0
WR Christian WATSON GB(10) vCHI 25th 27th 18th 0.0 110.3 8.48 72nd 2 0 23 620 29 1 1
PN PLAYER TM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK FGs PAT Miss 2pt      
                                   
  YDS ALWD FANTASY POINTS NFL STATS
PN PLAYER TM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK TDs SFT INT FUM SAC PA