STARTERS DEF RANK FANTASY POINTS NFL STATS
PN PLAYER TM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK TDs PAS RSH REC Rcp 2pt TO
QB Daniel JONES IND(11) @HOU 1st 4th 4th 0.0 262.4 20.18 16th 24 3101 164 0 0 1 11
RB Jahmyr GIBBS (1st) DET(8) @CHI 28th 28th 21st 7.4 369.6 23.10 4th 17 0 1143 583 74 0 1
RB Isiah PACHECO KC(10) @LV 16th 18th 15th 3.2 87.3 6.72 53rd 2 0 462 101 19 0 0
TE Darren WALLER MIA(12) @NE 7th 8th 10th 1.0 88.7 11.09 33rd 6 0 4 283 24 0 0
WR Keenan ALLEN LAC(12) @DEN 3rd 2nd 8th 2.7 174.1 10.88 33rd 4 0 0 741 74 0 0
WR Chris GODWIN JR. (f) TB(9) vCAR 15th 19th 14th 23.8 81.2 10.15 78th 2 0 0 352 32 1 0
WR Courtland SUTTON DEN(12) vLAC 4th 9th 6th 8.0 228.2 14.26 10th 7 0 0 1012 73 1 0
PN PLAYER TM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK FGs PAT Miss 2pt      
K Cairo SANTOS CHI(5) vDET 18th 16th 19th 8 119 8.50 15th 25 39 5 0      
  YDS ALWD FANTASY POINTS NFL STATS
PN PLAYER TM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK TDs SFT INT FUM SAC APA  
DT ATLANTA ATL(5) vNO 5213 2038 3175 12.0 85.0 5.31 13th 1 0 15 14 53 24.0  
BENCH DEF RANK FANTASY POINTS NFL STATS
PN PLAYER TM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK TDs PAS RSH REC Rcp 2pt TO
QB Tua TAGOVAILOA MIA(12) @NE 7th 8th 10th 0.0 212.6 15.19 24th 20 2660 43 0 0 1 16
RB Tyler ALLGEIER ATL(5) vNO 9th 23rd 5th 2.3 122.1 7.63 38th 8 0 498 93 13 0 0
TE George KITTLE SF(14) vSEA 5th 3rd 12th 0.0 155.6 15.56 12th 7 0 -3 599 52 0 0
WR Jordan ADDISON (1 Sv) MIN(6) vGB 11th 15th 7th 18.5 139.3 10.72 43rd 4 0 81 602 41 0 0
WR Wan'Dale ROBINSON NYG(14) vDAL 30th 20th 32nd 22.3 223.9 13.99 11th 4 0 5 1014 92 0 0
WR Jaylen WADDLE MIA(12) @NE 7th 8th 10th 0.7 204.0 12.75 19th 6 8 28 910 64 0 0
PN PLAYER TM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK FGs PAT Miss 2pt      
                                   
  YDS ALWD FANTASY POINTS NFL STATS
PN PLAYER TM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK TDs SFT INT FUM SAC APA