STARTERS DEF RANK FANTASY POINTS NFL STATS
PN PLAYER TM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK TDs PASS RUSH REC Recp 2pt TO
QB Baker MAYFIELD TB(11) vNO 30th 30th 27th 42.1 438.1 27.38 4th 42 4279 310 0 0 1 17
RB Chase BROWN CIN(12) @PIT 11th 7th 23rd 13.1 258.0 16.12 10th 11 0 990 360 54 1 1
RB Javonte WILLIAMS DEN(14) vKC 4th 4th 14th 2.0 149.1 9.32 31st 4 0 485 296 49 0 2
TE Trey MCBRIDE ARI(11) vSF 6th 17th 4th 30.3 230.3 15.35 3rd 3 0 2 1081 104 0 0
WR Mike EVANS TB(11) vNO 30th 30th 27th 29.7 232.5 17.88 13th 11 0 0 915 65 0 0
WR Christian KIRK (f) JAX(12) @IND 29th 26th 26th 0.0 70.9 8.86 94th 1 0 0 379 27 0 0
WR George PICKENS PIT(9) vCIN 27th 21st 24th 8.0 164.4 12.65 40th 3 0 -6 900 58 0 1
PN PLAYER TM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK FGs PAT Miss 2pt      
K Cairo SANTOS CHI(7) @GB 8th 6th 17th 3 93 5.81 24th 20 22 5 0      
  YDS ALWD FANTASY POINTS NFL STATS
PN PLAYER TM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK TDs SFT INT FUM SAC PA  
DT DENVER DEN(14) vKC 5293 1612 3681 8.0 132.0 8.25 1st 5 2 15 14 58 311  
BENCH DEF RANK FANTASY POINTS NFL STATS
PN PLAYER TM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK TDs PASS RUSH REC Recp 2pt TO
QB Justin HERBERT LAC(5) @LV 10th 11th 11th 34.5 312.4 19.52 12th 23 3524 264 0 0 2 5
RB Alexander MATTISON LV(10) vLAC 12th 16th 7th 4.8 133.3 10.25 33rd 5 0 400 283 32 1 1
RB Christian MCCAFFREY (1st) SF(9) @ARI 18th 20th 12th 0.0 48.8 12.20 67th 0 0 202 146 15 0 1
RB Emanuel WILSON GB(10) vCHI 25th 27th 18th 8.9 83.9 5.24 50th 4 0 429 50 10 0 0
TE Evan ENGRAM JAX(12) @IND 29th 26th 26th 0.0 90.5 10.06 29th 1 0 0 365 47 1 1
WR Christian WATSON GB(10) vCHI 25th 27th 18th 0.0 110.3 8.48 72nd 2 0 23 620 29 1 1
PN PLAYER TM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK FGs PAT Miss 2pt      
                                   
  YDS ALWD FANTASY POINTS NFL STATS
PN PLAYER TM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK TDs SFT INT FUM SAC PA