STARTERS DEF RANK FANTASY POINTS NFL STATS
PN PLAYER TM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK TDs PAS RSH REC Rcp 2pt TO
QB Daniel JONES IND(11) @SEA 6th 4th 11th 1.4 262.4 20.18 13th 24 3101 164 0 0 1 11
RB Saquon BARKLEY (1 Sv) PHI(9) vLV 16th 16th 17th 22.2 202.1 15.55 10th 7 0 862 259 35 0 1
RB Zach CHARBONNET SEA(8) vIND 23rd 6th 29th 8.6 116.0 9.67 31st 8 0 483 87 11 0 0
TE Travis KELCE KC(10) vLAC 4th 14th 5th 1.8 168.8 12.98 3rd 5 0 1 727 60 1 0
WR Puka NACUA (1st) (f) LAR(8) vDET 15th 10th 19th 39.7 271.9 22.66 2nd 7 0 73 1186 93 0 1
WR Rashee RICE KC(10) vLAC 4th 14th 5th 7.4 140.0 20.00 35th 6 0 20 520 46 1 0
WR Tre TUCKER LV(8) @PHI 22nd 26th 15th 4.4 145.0 11.15 33rd 5 0 36 574 46 0 0
PN PLAYER TM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK FGs PAT Miss 2pt      
K Matt PRATER BUF(7) @NE 7th 3rd 14th 7 91 7.00 20th 18 38 5 0      
  YDS ALWD FANTASY POINTS NFL STATS
PN PLAYER TM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK TDs SFT INT FUM SAC APA  
DT DETROIT DET(8) @LAR 4211 1335 2876 7.0 64.0 4.92 16th 1 1 11 7 37 23.4  
BENCH DEF RANK FANTASY POINTS NFL STATS
PN PLAYER TM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK TDs PAS RSH REC Rcp 2pt TO
QB Jaxson DART NYG(14) vWAS 30th 29th 30th 0.0 208.3 20.83 19th 18 1556 337 0 0 1 5
RB RJ HARVEY DEN(12) vGB 5th 9th 7th 22.0 157.1 12.08 21st 9 0 354 247 37 0 0
RB Brian ROBINSON JR. SF(14) vTEN 26th 18th 23rd 0.0 53.7 4.13 60th 2 0 328 19 7 0 0
TE Oronde GADSDEN II LAC(12) @KC 9th 7th 13th 1.7 104.1 9.46 21st 2 0 0 541 39 0 1
WR Chris GODWIN JR. TB(9) vATL 14th 24th 9th 10.5 35.4 7.08 117th 0 0 0 194 16 0 0
WR Alec PIERCE IND(11) @SEA 6th 4th 11th 13.0 128.9 11.72 38th 2 0 0 769 38 0 0
PN PLAYER TM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK FGs PAT Miss 2pt      
                                   
  YDS ALWD FANTASY POINTS NFL STATS
PN PLAYER TM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK TDs SFT INT FUM SAC APA