STARTERS DEF RANK FANTASY POINTS NFL STATS
PN PLAYER TM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK TDs PASS RUSH REC Recp 2pt TO
QB Geno SMITH SEA(10) @LAR 26th 24th 21st 7.2 282.7 17.67 16th 19 4097 258 0 0 0 15
RB Braelon ALLEN NYJ(12) vMIA 3rd 9th 9th 2.6 82.9 5.18 52nd 3 0 319 140 17 0 0
RB Isaac GUERENDO SF(9) @ARI 18th 20th 12th 13.9 94.7 6.76 45th 4 0 415 152 15 0 1
TE Noah GRAY KC(6) @DEN 15th 8th 25th 1.6 114.6 7.64 19th 5 0 0 436 39 0 0
WR Mike EVANS (f) TB(11) vNO 30th 30th 27th 29.7 232.5 17.88 13th 11 0 0 915 65 0 0
WR DeVonta SMITH PHI(5) vNYG 24th 31st 10th 34.0 213.4 16.42 22nd 8 0 1 833 68 0 0
WR Nick WESTBROOK-IKHINE TEN(5) vHOU 7th 12th 6th 6.7 136.7 11.39 54th 9 0 0 447 28 0 0
PN PLAYER TM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK FGs PAT Miss 2pt      
K Brandon AUBREY DAL(7) vWAS 9th 28th 3rd 0 164 10.25 2nd 36 29 7 0      
  YDS ALWD FANTASY POINTS NFL STATS
PN PLAYER TM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK TDs SFT INT FUM SAC PA  
DT DALLAS DAL(7) vWAS 5770 2218 3552 -2.0 99.0 6.19 4th 4 0 13 22 46 445  
BENCH DEF RANK FANTASY POINTS NFL STATS
PN PLAYER TM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK TDs PASS RUSH REC Recp 2pt TO
QB C.J. STROUD HOU(14) @TEN 2nd 22nd 2nd 5.8 255.2 15.95 18th 19 3677 233 0 0 0 16
RB Tyler ALLGEIER ATL(12) vCAR 32nd 32nd 16th 1.9 97.3 6.08 43rd 3 0 592 71 11 1 0
RB Devin SINGLETARY NYG(11) @PHI 1st 10th 1st 4.0 95.9 6.85 44th 4 0 415 124 20 0 2
RB Jonathan TAYLOR (1st) IND(14) vJAX 31st 23rd 32nd 29.6 236.7 18.21 14th 11 0 1254 133 17 0 1
TE Evan ENGRAM JAX(12) @IND 29th 26th 26th 0.0 90.5 10.06 29th 1 0 0 365 47 1 1
WR Amari COOPER BUF(12) @NE 23rd 25th 15th 16.6 126.7 9.75 59th 4 0 0 547 44 0 0
PN PLAYER TM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK FGs PAT Miss 2pt      
                                   
  YDS ALWD FANTASY POINTS NFL STATS
PN PLAYER TM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK TDs SFT INT FUM SAC PA